![]() |
|||
| Exports Following are the
details of Exports | |||
| Country/ Project | Product | Size / Capacity | Nos./Qty. |
| Bhutan | |||
| Chukka Hydro Electric Project | Substation Structures | 220 / 66 kb | 352 MT |
| Penstock Pipes | 3 mtr dia x 10 -
32 mm thick |
2310 MT | |
| Iraq / Malaysia / kenya | Galvanised Substation Structures | 11/33/132/220 KV | 174 MT |
| Nepal | |||
| Sunsari Morang Project | Intake Trash Racks | 9.2M x 5.8M | 2 |
| Turbine upstream Stoplog gate | 5.1M x 8M | 1 | |
| Turbine Downstream stop log gate | 4.6M x 6M | 1 | |
| Bypass Upstream Regular gates | 2.8M x 3.35M | 2 | |
| Bypass Upstream Stoplog gate | 2.8M x 8.8M | 1 | |
| Bypass Downstream Stoplog gate | 2.8M x 6.6M | 1 | |
| Gantry Crane | 10Mt | 1 | |
| Philippines | Switchyard Structures | 132 KV | 108 MT |
| USSR | Haulage Winches | 16Mt | 35 |
| Uganda | |||
| Owen Falls
Extension Project, UEB |
Intake Trash Racks | 7.54M x 14.4M | 6 |
| Intake Bulkhead gates | 7.54M x 14.4M | 3 | |
| Intake gates | 6.85M x 11.1M | 5 | |
| Rope Drum Hoists
for Intake gates |
130MT | 6 | |
| Intake / Spillway Gantry Crane | 30MT x 10.5M | 1 | |
| Draft Tube gates | 7.2M x 6.25M | 4 | |
| Draft Tube Gantry Crane | 25MT x 4.2M | 1 | |
| Spillway Radial gates | 10M x 10.94M | 3 | |
| Rope Drum Hoist for Spillway Radial gates | 65MT | 3 | |
| Spillway Stoplog gates | 10M x 10.8M | 1 | |
| Power House EOT Crane | 140 / 20MT | 1 | |
|
[ Home ] [ Company Profile ] [ People ] [ Resources &
Facilities ] [ Products &
Service] |
|
1999 © Tungabhadra Steel Products
Limited |